Description
AT0635 Series Wireless Smart Pressure Monitor is a high-precision pressure measuring device for industrial scenarios. It offers customizable pressure ranges (0-35kPa/0-600kPa) and gauge pressure type, with ±0.5%F.S adjustable accuracy and a dispersed silicon pressure sensor. Powered by a DC3.6V lithium battery, it has a five-year typical battery life, with a default 30s sampling interval (30~60s adjustable) and 6-hour heartbeat interval (1~24h adjustable). Equipped with LCD digital display for real-time data, it supports 4G/NB-IoT customizable transmission and sensor wake-up. With explosion-proof grades Ex ia IIC T4 Ga and Ex ia IIIC T200 130°C Da, IP68 protection, and wall-mounted installation, it adapts to -40°C~70°C and ≤95% RH environments. It has customizable process connections and supports functional expansion, making it ideal for wireless, long-term stable pressure monitoring.Specification
| Pressure Range | 0-35kPa / 0-600kPa (customizable) |
| Pressure Type | Gauge pressure |
| Battery Life | 5 years (typical value) |
| Pressure Sampling Period | Default 30s/time (adjustable within 30~60s range) |
| Accuracy | ±0.5%F.S (customizable) |
| Display Method | LCD digital display |
| Working Humidity | ≤95% RH (No condensing) |
| Product Size | 115mm x 90mm x 55mm |
| Sensor Type | Dispersed silicon pressure sensor |
| Power Supply | DC3.6V lithium battery |
| Contact Switch | Magnetic switch |
| Heartbeat Period | Default 6 hours/time (1h~24h range adjustable) |
| Explosion-proof | Ex ia IIC T4 Ga / Ex ia IIIC T200 130°C Da |
| Data Transmission | 4G/NB-IoT (customizable) |
| Installation Method | Wall-mounted |
| Operating Environment | Temperature: -40°C ~ +70°C |
| Process Connection | M201.5, M141.5, NPT1/4, NPT1/2, NPT1/8, NPT3/8, other threads customizable |
description2

